Limited Time Sale$4,859.66 cheaper than the new price!!
| Management number | 201002905 | Release Date | 2025/09/17 | List Price | $7,289.48 | Model Number | 201002905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Spindle Travel | 5" |
| Table Cross Travel | 12-5/8" |
| T-Slot Centers | 2-1/2" |
| Min. Distance Spindle to Column | 4-3/4" |
| Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
| Work Table Weight Capacity | 720 lbs |
| Quill Diameter | 3-3/8" |
| Collet Capacity | 1/8 - 7/8 |
| Overall Dimensions (L x W x H) (In.) | 66 x 63 x 86 |
| Number of Spindle Speeds | Variable |
| Range of Spindle Speeds | 60 - 4,500 RPM |
| Head Movement | 90° R & L, 45° F & B |
| Motor | 3 HP, 230V, 3Ph |
| Style | EVS |
| Table Size (L x W) (In.) | 9 x 49 |
| Max. Distance Spindle to Column | 18-1/8" |
| T-Slots Number and Size | 3 and 5/8" |
| Travel of Knee | 15-3/4" |
| Travel of Ram | 15-1/4" |
| Max Distance Spindle to Table | 20-3/4" |
| Table Longitudinal Travel | 36" |
| Table Longitudinal Travel With Powerfeed | 30-3/4" |
| Saddle Width | 11-1/2" |
| Column Width | 18" |
| Inverter Type | Delta, B |
| Spindle Taper (In. x TPI) | R-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form