Limited Time Sale$53.52 cheaper than the new price!!
| Management number | 201015073 | Release Date | 2025/09/17 | List Price | $80.28 | Model Number | 201015073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shelf Life | 5 Yrs |
| Construction | One Piece |
| Defibrillate | Yes |
| Pre- Connect | Yes |
| Real CPR Help | Yes |
| See-Thru CPR4,5 | Yes |
| CPR Index5 | Yes |
| Conductive Gel | Solid, adhesive polymer |
| Conductive Element | Tin |
| Packaging | Multilayer laminate |
| Length, Lead Wires | 36 in (91cm) |
| Apex Electrode Length | 6.1 in (15.5 cm) |
| Apex Electrode Width | 5.6 in (14.1 cm) |
| Apex Electrode Total Area | 34.1 in2 (86.6 cm2) |
| Apex Electrode Length, Conductive Gel | 3.5 in (8.9 cm) |
| Apex Electrode Width, Conductive Gel | 3.5 in (8.9 cm) |
| Apex Electrode Area, Conductive Gel | 12.3 in2 (79 cm2 |
| Sternum Electrode Length | 6.1 in (15.5 cm) |
| Sternum Electrode Width | 5 in (12.7cm) |
| Sternum Electrode Total Area | 30.5 in2 (77.5cm2) |
| Sternum Electrode Length, Conductive Gel | 3.5 in (8.9 cm) |
| Sternum Electrode Width, Conductive Gel | 3.5 in (8.9 cm) |
| Sternum Electrode Area, Conductive Gel | 12.3 in2 (79 cm2) |
| Central Section Length | 12.9 in (32.9 cm) |
| Central Section Width | 4.2 in (10.6 cm) |
| Central Section Length, CPR Device | 3.4 in (8.7cm) 3.4 in (8.7cm) |
| Central Section Width, CPR Device | 2 in (5.1 cm) 2 in (5.1 cm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form